Grades
304/304L
304/304L is a cost-efficient austenitic stainless steel which can be used in a wide range of applications. Products are supplied to meet ASTM, ASME, NACE, UNS and EN standards where appropriate. UNS S30400, UNS S30403.
Mechanical Properties (In Annealed Condition)
Properties | Unit of Measure | 304 | 304L |
---|---|---|---|
Tensile Strength | ksi | 75 min | 70 min |
0.2% Yield Strength | ksi | 30 min | 25 min |
Elongation | % | 40 min | 40 min |
Hardness | HV | 92 max | 92 max |
*Nominal room temperature mechanical properties. Typical data. Not suitable for design or specifications
Composition
Element | 304 | 304L | |
---|---|---|---|
Cr | Chromium | 18.0-20.0 | 18.0-20.0 |
Ni | Nickel | 8.0-10.5 | 8.0-12.0 |
Mn | Manganese | 2.000 max | 2.000 max |
Si | Silicon | 0.750 max | 0.750 max |
P | Phosphorus | 0.045 max | 0.045 max |
S | Sulfur | 0.030 max | 0.030 max |
N | Nitrogen | 0.100 max | 0.100 max |
304H
304H is a modification of 304 austenitic stainless steel with increased carbon content to allow for greater strength at higher temperatures. Products are supplied to meet ASTM, ASME, NACE, UNS and EN standards where appropriate. UNS S30409.
Mechanical Properties* (In Annealed Condition)
Properties | Unit of Measure | 304H |
---|---|---|
Tensile Strength | ksi | 70 min |
0.2% Yield Strength | ksi | 30 min |
Elongation | % | 40 min |
Hardness | HV | 92 max |
*Nominal room temperature mechanical properties. Typical data. Not suitable for design or specifications
Composition
Element | 304H | |
---|---|---|
Cr | Chromium | 18.0-20.0 |
Ni | Nickel | 8.0-10.5 |
Mn | Manganese | 2.000 max |
Si | Silicon | 0.750 max |
P | Phosphorus | 0.045 max |
C | Carbon | 0.040-0.100 |
S | Sulphur | 0.030 max |
N | Nitrogen | 0.100 max |
316/316L
316/316L is an austenitic stainless steel with greater corrosion resistance in comparison to 304/304L. Products are supplied to meet ASTM, ASME, NACE, UNS and EN standards where appropriate.
Mechanical Properties* (In Annealed Condition)
Properties | Unit of Measure | 316 | 316L |
---|---|---|---|
Tensile Strength | ksi | 75 min | 70 min |
0.2% Yield Strength | ksi | 30 min | 25 min |
Elongation | % | 40 min | 40 min |
Hardness | HV | 95 max | 95 max |
*Nominal room temperature mechanical properties. Typical data. Not suitable for design or specifications
Composition
Element | 316 | 316L | |
---|---|---|---|
Cr | Chromium | 16.0-18.0 | 16.0-18.0 |
Ni | Nickel | 10.0-14.0 | 10.0-14.0 |
Mo | Molybdenum | 2.00-3.00 | 2.00-3.00 |
Mn | Manganese | 2.000 max | 2.000 max |
Si | Silicon | 0.750 max | 0.750 max |
Alloy 20
Alloy 20 utilizes its nickel, chromium, molybdenum and copper components to provide superior corrosion resistance. Products are supplied to meet ASTM, ASME, NACE, UNS and EN standards where appropriate. UNS N08020.
Mechanical Properties* (In Annealed Condition)
Properties | Unit of Measure | Alloy 20 |
---|---|---|
Tensile Strength | ksi | 80 min |
0.2% Yield Strength | ksi | 35 min |
Elongation | % | 30 min |
Hardness | HV | 95 max |
*Nominal room temperature mechanical properties. Typical data. Not suitable for design or specifications
Composition
Element | Alloy 20 | |
---|---|---|
Cr | Chromium | 19.0-21.0 |
Ni | Nickel | 32.5-35.0 |
Mo | Molybdenum | 2.0-3.0 |
Mn | Manganese | 2.000 max |
Si | Silicon | 1.000 max |
P | Phosphorus | 0.035 max |
C | Carbon | 0.060 max |
S | Sulfur | 0.035 max |
Cu | Copper | 3.0-4.0 |
Nb + Ta | Niobium + Tantalum | 8xC 1.0 min |
Fe | Iron | Balance |
Alloy 400
- UNS N04400
- WERKSTOFF 2.4360 / 2.4361
Key Properties* (In Annealed Condition)
Properties | Unit of Measure | Alloy 400 |
---|---|---|
Tensile Strength | ksi | 80 |
0.2% Yield Strength | ksi | 40 |
Elongation | % | 45 |
Hardness | HV | 140 |
*Nominal room temperature mechanical properties. Typical data. Not suitable for design or specifications
Composition
Element | Alloy 400 | |
---|---|---|
Ni | Nickel | 63.00% min |
Cu | Copper | 28%-34% max |
Fe | Iron | 2.50% max |
Mn | Manganese | 2.00% max |
Si | Silicon | 0.50% max |
C | Carbon | 0.30% max |
S | Sulfur | 0.02% max |
Alloy 600
- UNS N06600
- WERKSTOFF 2.4816
Key Properties* (In Annealed Condition)
Properties | Unit of Measure | Alloy 600 |
---|---|---|
Tensile Strength | ksi | 100 |
0.2% Yield Strength | ksi | 40 |
Elongation | % | 40 |
Hardness | HV | 170 |
*Nominal room temperature mechanical properties. Typical data. Not suitable for design or specifications
Composition
Element | Alloy 600 | |
---|---|---|
Ni | Nickel | 72.00% min |
Cr | Chromium | 14.00%-17.00% max |
Fe | Iron | 6.00%-10.00% max |
Mn | Manganese | 1.00% max |
Si | Silicon | 0.50% max |
Cu | Copper | 0.50% max |
C | Carbon | 0.15% max |
S | Sulfur | 0.01% max |
Alloy 800H/HT
- UNS N08810
- WERKSTOFF 1.4958
Key Properties* (In Annealed Condition)
Properties | Unit of Measure | Alloy 800H |
---|---|---|
Tensile Strength | ksi | 80 |
0.2% Yield Strength | ksi | 35 |
Elongation | % | 45 |
Hardness | HV | 145 |
*Nominal room temperature mechanical properties. Typical data. Not suitable for design or specifications
Composition
Element | Alloy 800H | |
---|---|---|
Fe | Iron | 39.50% min |
Ni | Nickel | 30.00%-35.00% |
Cr | Chromium | 19.00%-23.00% |
Mn | Manganese | 1.50% max |
Si | Silicon | 1.00% max |
Cu | Copper | 0.75% max |
Al + Ti | Aluminum | 0.30%-1.20% |
Ti | Titanium | 0.15%-0.60% |
Al | Aluminum | 0.15%-0.60% |
C | Carbon | 0.05%-0.10% |
S | Sulfur | 0.01% max |
Alloy 800HT
- UNS N08811
- WERKSTOFF 1.4876 / 1.4959
Key Properties* (In Annealed Condition)
Properties | Unit of Measure | Alloy 800HT |
---|---|---|
Tensile Strength | ksi | 80 |
0.2% Yield Strength | ksi | 35 |
Elongation | % | 45 |
Hardness | HV | 145 |
*Nominal room temperature mechanical properties. Typical data. Not suitable for design or specifications
Composition
Element | Alloy 800H | |
---|---|---|
Fe | Iron | 39.50% min |
Ni | Nickel | 30.00%-35.00% |
Cr | Chromium | 19.00%-23.00% |
Mn | Manganese | 1.50% max |
Si | Silicon | 1.00% max |
Al + Ti | Aluminum | 0.85%-1.20% |
Cu | Copper | 0.75% max |
C | Carbon | 0.06%-0.10% |
Ti | Titanium | 0.25%-0.60% |
Al | Aluminum | 0.25%-0.60% |
S | Sulfur | 0.01% max |
Alloy C-276
- UNS N10276
- WERKSTOFF 2.4819
Key Properties* (In Annealed Condition)
Properties | Unit of Measure | C-276 |
---|---|---|
Tensile Strength | ksi | 110 |
0.2% Yield Strength | ksi | 50 |
Elongation | % | 60 |
Hardness | HV | 180 |
*Nominal room temperature mechanical properties. Typical data. Not suitable for design or specifications
Composition
Element | C-276 | |
---|---|---|
Ni | Nickel | Balance |
Mo | Molybdenum | 15.00%-17.00% |
Cr | Chromium | 14.50%-16.50% |
Fe | Iron | 4.00%-7.00% |
W | Tungsten | 3.00%-4.00% |
Co | Cobalt | 2.50% max |
Mn | Manganese | 1.00% max |
V | Vanadium | 0.35% max |
Si | Silicon | 0.08% max |
P | Phosphorus | 0.04% max |
S | Sulfur | 0.03% max |
C | Carbon | 0.01% max |
Duplex 2205
Duplex 2205 is a austenitic-ferritic stainless steel. Its high chromium, molybdenum, and nitrogen components provide higher strength and corrosion resistance when compared to 304 and 316 stainless. Products are supplied to meet ASTM, ASME, NACE, UNS and EN standards where appropriate. UNS S31803, UNS S32205.
Mechanical Properties* (In Annealed Condition)
Properties | Unit of Measure | Duplex 2205 UNS 31803 | Duplex 2205 UNS 32205 |
---|---|---|---|
Tensile Strength | ksi | 90 min | 95 min |
0.2% Yield Strength | ksi | 65 min | 65 min |
Elongation | % | 25 min | 25 min |
Hardness | HV | 293 max | 293 max |
*Nominal room temperature mechanical properties. Typical data. Not suitable for design or specifications
Composition
Element | Duplex 2205 UNS 31803 | Duplex 2205 UNS 32205 | |
---|---|---|---|
Cr | Chromium | 21.0-23.0 | 22.0-23.0 |
Ni | Nickel | 4.5-6.5 | 4.5-6.5 |
Mo | Molybdenum | 2.5-3.5 | 3.0-3.5 |
Mn | Manganese | 2.000 max | 2.000 max |
Si | Silicon | 1.000 max | 1.000 max |
P | Phosphorus | 0.030 max | 0.030 max |
C | Carbon | 0.030 max | 0.030 max |
S | Sulfur | 0.020 max | 0.020 max |
N | Nitrogen | 0.200 max | 0.200 max |
Fe | Iron | Balance | Balance |
Nickel 200
- UNS N02200
- WERKSTOFF 2.4066 / 2.4060
Key Properties* (In Annealed Condition)
Properties | Unit of Measure | Nickel 200 |
---|---|---|
Tensile Strength | ksi | 65 |
0.2% Yield Strength | ksi | 30 |
Elongation | % | 45 |
Hardness | HV | 110 |
*Nominal room temperature mechanical properties. Typical data. Not suitable for design or specifications
Composition
Element | Nickel 200 | |
---|---|---|
Ni | Nickel | 99.00% min |
Fe | Iron | 0.40% max |
Mn | Manganese | 0.35% max |
Si | Silicon | 0.35% max |
Cu | Copper | 0.25% max |
C | Carbon | 0.15% max |
S | Sulfur | 0.01% max |
Nickel 201
- UNS N02201
- WERKSTOFF 2.4066 / 2.4060
Key Properties* (In Annealed Condition)
Properties | Unit of Measure | Nickel 201 |
---|---|---|
Tensile Strength | ksi | 60 |
0.2% Yield Strength | ksi | 35 |
Elongation | % | 50 |
Hardness | HV | 10 |
*Nominal room temperature mechanical properties. Typical data. Not suitable for design or specifications
Composition
Element | Nickel 201 | |
---|---|---|
Ni | Nickel | 99.00% min |
Fe | Iron | 0.40% max |
Mn | Manganese | 0.35% max |
Si | Silicon | 0.35% max |
Cu | Copper | 0.25% max |
C | Carbon | 0.02% max |
S | Sulfur | 0.01% max |