SNAPP has access to a wide range of stainless steel pipe, fittings, and flanges to meet quick requirements as well as project support. Domestic (USA), Approved Import (AML), Generic Import and China material is available from stock.
Click on each alloy to see more detailed information.
304 / 304L
304/304L is a cost-efficient austenitic stainless steel which can be used in a wide range of applications. Products are supplied to meet ASTM, ASME, NACE, UNS and EN standards where appropriate. UNS S30400, UNS S30403.
Mechanical Properties* (in annealed condition)
Properties | Unit of Measure | 304 | 304L |
---|---|---|---|
Tensile Strength | ksi | 75 min | 70 min |
0.2% Yield Strength | ksi | 30 min | 25 min |
Elongation | % | 40 min | 40 min |
Hardness | HV | 92 max | 92 max |
*Nominal Room Temperature Mechanical Properties. Typical Data. Not suitable for design or specifications.
Composition
Element | 304 | 304L | |
---|---|---|---|
Cr | Chromium | 18.0-20.0 | 18.0-20.0 |
Ni | Nickel | 8.0-10.5 | 8.0-12.0 |
Mn | Manganese | 2.000 max | 2.000 max |
Si | Silicon | 0.750 max | 0.750 max |
P | Phosphorus | 0.045 max | 0.045 max |
C | Carbon | 0.080 max | 0.030 max |
S | Sulfur | 0.030 max | 0.030 max |
N | Nitrogen | 0.100 max | 0.100 max |
316 / 316L
316/316L is an austenitic stainless steel with greater corrosion resistance in comparison to 304/304L. Products are supplied to meet ASTM, ASME, NACE, UNS and EN standards where appropriate. UNS S31600, UNS S31603.
Mechanical Properties* (in annealed condition)
Properties | Unit of Measure | 316 | 316L |
---|---|---|---|
Tensile Strength | ksi | 75 min | 70 min |
0.2% Yield Strength | ksi | 30 min | 25 min |
Elongation | % | 40 min | 40 min |
Hardness | HV | 95 max | 95 max |
*Nominal Room Temperature Mechanical Properties. Typical Data. Not suitable for design or specifications.
Composition
Element | 316 | 316L | |
---|---|---|---|
Cr | Chromium | 16.0-18.0 | 16.0-18.0 |
Ni | Nickel | 10.0-14.0 | 10.0-14.0 |
Mo | Molybdenum | 2.00-3.00 | 2.00-3.00 |
Mn | Manganese | 2.000 max | 2.000 max |
Si | Silicon | 0.750 max | 0.750 max |
P | Phosphorus | 0.045 max | 0.045 max |
C | Carbon | 0.080 max | 0.030 max |
S | Sulfur | 0.030 max | 0.030 max |
N | Nitrogen | 0.100 max | 0.100 max |
304H
304H is a modification of 304 austenitic stainless steel with increased carbon content to allow for greater strength at higher temperatures. Products are supplied to meet ASTM, ASME, NACE, UNS and EN standards where appropriate. UNS S30409.
Mechanical Properties* (in annealed condition)
Properties | Unit of Measure | 304H |
---|---|---|
Tensile Strength | ksi | 70 min |
0.2% Yield Strength | ksi | 30 min |
Elongation | % | 40 min |
Hardness | HV | 92 max |
*Nominal Room Temperature Mechanical Properties. Typical Data. Not suitable for design or specifications.
Composition
Element | 304H | |
---|---|---|
Cr | Chromium | 18.0-20.0 |
Ni | Nickel | 8.0-10.5 |
Mn | Manganese | 2.000 max |
Si | Silicon | 0.750 max |
P | Phosphorus | 0.045 max |
C | Carbon | 0.040-0.100 |
S | Sulfur | 0.030 max |
N | Nitrogen | 0.100 max |
310
310 offers moderate strength and corrosion resistance at high temperatures with its high chromium and medium nickel content. Products are supplied to meet ASTM, ASME, NACE, UNS and EN standards where appropriate. UNS S31008, UNS S31009.
Mechanical Properties* (in annealed condition)
Properties | Unit of Measure | 310 |
---|---|---|
Tensile Strength | ksi | 77 min |
0.2% Yield Strength | ksi | 32 min |
Elongation | % | 35 min |
Hardness | HV | 90 max |
*Nominal Room Temperature Mechanical Properties. Typical Data. Not suitable for design or specifications.
Composition
Element | 310 | |
---|---|---|
Cr | Chromium | 24.0-26.0 |
Ni | Nickel | 19.0-22.0 |
Mo | Molybdenum | 0.750 max |
Mn | Manganese | 2.000 max |
Si | Silicon | 0.750 max |
P | Phosphorus | 0.045 max |
C | Carbon | 0.080 max |
S | Sulfur | 0.030 max |
Cu | Copper | 0.500 max |
Fe | Iron | Balance |
347H
347H has increased resistance to intergranular corrosion and is useful in strongly oxidizing environments due to the addition of niobium (formerly columbium). Products are supplied to meet ASTM, ASME, NACE, UNS and EN standards where appropriate. UNS S34709.
Mechanical Properties* (in annealed condition)
Properties | Unit of Measure | 347H |
---|---|---|
Tensile Strength | ksi | 75 min |
0.2% Yield Strength | ksi | 30 min |
Elongation | % | 40 min |
Hardness | HV | 92 max |
*Nominal Room Temperature Mechanical Properties. Typical Data. Not suitable for design or specifications.
Composition
Element | 347H | |
---|---|---|
Cr | Chromium | 17.0-19.0 |
Ni | Nickel | 9.0-13.0 |
Mn | Manganese | 2.000 max |
Si | Silicon | 0.750 max |
P | Phosphorus | 0.045 max |
C | Carbon | 0.04-0.08 |
S | Sulfur | 0.030 max |
Nb + Ta | Niobium + Tantalum | min 10XC, max 1.0 |
Fe | Iron | Balance |
321
321 is commonly used for service in the 1000-1600⁰ F temperature range, as it is stabilized with titanium. Products are supplied to meet ASTM, ASME, NACE, UNS and EN standards where appropriate. UNS S32100.
Mechanical Properties* (in annealed condition)
Properties | Unit of Measure | 321 |
---|---|---|
Tensile Strength | ksi | 75 min |
0.2% Yield Strength | ksi | 30 min |
Elongation | % | 40 min |
Hardness | HV | 95 max |
*Nominal Room Temperature Mechanical Properties. Typical Data. Not suitable for design or specifications.
Composition
Element | 321 | |
---|---|---|
Cr | Chromium | 17.0-19.0 |
Ni | Nickel | 9.0-12.0 |
Mo | Molybdenum | 0.750 max |
Mn | Manganese | 2.000 max |
Si | Silicon | 0.25-1.00 |
P | Phosphorus | 0.040 max |
C | Carbon | 0.080 max |
S | Sulfur | 0.030 max |
N | Nitrogen | 0.100 max |
Cu | Copper | 0.750 max |
Ti | Titanium | min 5x(C+N), max 0.700 |
Fe | Iron | Balance |
317L
317L is an austenitic stainless steel with higher corrosion resistance when compared to 316L. Products are supplied to meet ASTM, ASME, NACE, UNS and EN standards where appropriate. UNS S31703.
Mechanical Properties* (in annealed condition)
Properties | Unit of Measure | 317L |
---|---|---|
Tensile Strength | ksi | 80 min |
0.2% Yield Strength | ksi | 35 min |
Elongation | % | 40 min |
Hardness | HV | 96 max |
*Nominal Room Temperature Mechanical Properties. Typical Data. Not suitable for design or specifications.
Composition
Element | 317L | |
---|---|---|
Cr | Chromium | 18.0-20.0 |
Ni | Nickel | 11.0-15.0 |
Mo | Molybdenum | 3.0-4.0 |
Mn | Manganese | 2.000 max |
Si | Silicon | 0.750 max |
P | Phosphorus | 0.045 max |
C | Carbon | 0.030 max |
S | Sulfur | 0.030 max |
N | Nitrogen | 0.100 max |
Alloy 20
Alloy 20 utilizes its nickel, chromium, molybdenum and copper components to provide superior corrosion resistance. Products are supplied to meet ASTM, ASME, NACE, UNS and EN standards where appropriate. UNS N08020.
Mechanical Properties* (in annealed condition)
Properties | Unit of Measure | Alloy 20 |
---|---|---|
Tensile Strength | ksi | 80 min |
0.2% Yield Strength | ksi | 35 min |
Elongation | % | 30 min |
Hardness | HV | 95 max |
*Nominal Room Temperature Mechanical Properties. Typical Data. Not suitable for design or specifications.
Composition
Element | Alloy 20 | |
---|---|---|
Cr | Chromium | 19.0-21.0 |
Ni | Nickel | 32.5-35.0 |
Mo | Molybdenum | 2.0-3.0 |
Mn | Manganese | 2.000 max |
Si | Silicon | 1.000 max |
P | Phosphorus | 0.035 max |
C | Carbon | 0.060 max |
S | Sulfur | 0.035 max |
Cu | Copper | 3.0-4.0 |
Nb + Ta | Niobium + Tantalum | 8xC 1.0 min |
Fe | Iron | Balance |
Duplex 2205
Duplex 2205 is a austenitic-ferritic stainless steel. Its high chromium, molybdenum, and nitrogen components provide higher strength and corrosion resistance when compared to 304 and 316 stainless. Products are supplied to meet ASTM, ASME, NACE, UNS and EN standards where appropriate. UNS S31803, UNS S32205.
Mechanical Properties* (in annealed condition)
Properties | Unit of Measure | Duplex 2205 UNS 31803 | Duplex 2205 UNS 32205 |
---|---|---|---|
Tensile Strength | ksi | 90 min | 95 min |
0.2% Yield Strength | ksi | 65 min | 65 min |
Elongation | % | 25 min | 25 min |
Hardness | HV | 293 max | 293 max |
*Nominal Room Temperature Mechanical Properties. Typical Data. Not suitable for design or specifications.
Composition
Element | Duplex 2205 UNS 31803 | Duplex 2205 UNS 32205 |
|
---|---|---|---|
Cr | Chromium | 21.0-23.0 | 22.0-23.0 |
Ni | Nickel | 4.5-6.5 | 4.5-6.5 |
Mo | Molybdenum | 2.5-3.5 | 3.0-3.5 |
Mn | Manganese | 2.000 max | 2.000 max |
Si | Silicon | 1.000 max | 1.000 max |
P | Phosphorus | 0.030 max | 0.030 max |
C | Carbon | 0.030 max | 0.030 max |
S | Sulfur | 0.020 max | 0.020 max |
N | Nitrogen | 0.200 max | 0.200 max |
Fe | Iron | Balance | Balance |
Please view our Nickel Alloy Grades