HEAT & CORROSION RESISTANT ALLOYS
We have become a leading supplier of nickel alloy pipe, fittings, and flanges for use in critical applications where heat and corrosion-resistant material is required.
We have access to a wide range of high alloy materials to meet quick requirements from stock as well as project support. Products meet ASTM, ASME, NACE, UNS and EN standards where appropriate. Click on each alloy to see more detailed information.
For more information or for an alloy not listed here, please contact us.
Nickel 200
- UNS N02200
- WERKSTOFF 2.4066 / 2.4060
*Nominal Room Temperature Mechanical Properties. Typical Data. Not suitable for design or specifications.
Key Properties* (in annealed condition)
Properties | Unit of Measure | Nickel 200 |
---|---|---|
Tensile Strength | ksi | 65 |
0.2% Yield Strength | ksi | 30 |
Elongation | % | 45 |
Hardness | HV | 110 |
Composition
Element | Nickel 200 | |
---|---|---|
Ni | Nickel | 99.00% min |
Fe | Iron | 0.40% max |
Mn | Manganese | 0.35% max |
Si | Silicon | 0.35% max |
Cu | Copper | 0.25% max |
C | Carbon | 0.15% max |
S | Sulfer | 0.01% max |
- Nickel 200 products available from stock include Seamless & Welded Pipe, Butt Weld Fittings, Pressure Fittings, and Flanges
Nickel 201
- UNS N02201
- WERKSTOFF 2.4066 / 2.4060
*Nominal Room Temperature Mechanical Properties. Typical Data. Not suitable for design or specifications.
Key Properties* (in annealed condition)
Properties | Unit of Measure | Nickel 201 |
---|---|---|
Tensile Strength | ksi | 60 |
0.2% Yield Strength | ksi | 35 |
Elongation | % | 50 |
Hardness | HV | 10 |
Composition
Element | Nickel 201 | |
---|---|---|
Ni | Nickel | 99.00% min |
Fe | Iron | 0.40% max |
Mn | Manganese | 0.35% max |
Si | Silicon | 0.35% max |
Cu | Copper | 0.25% max |
C | Carbon | 0.02% max |
S | Sulfer | 0.01% max |
- Nickel 201 products available from stock include Seamless & Welded Pipe, Butt Weld Fittings, Pressure Fittings, and Flanges
C-276
- UNS N10276
- WERKSTOFF 2.4819
*Nominal Room Temperature Mechanical Properties. Typical Data. Not suitable for design or specifications.
Key Properties* (in annealed condition)
Properties | Unit of Measure | C-276 |
---|---|---|
Tensile Strength | ksi | 110 |
0.2% Yield Strength | ksi | 50 |
Elongation | % | 60 |
Hardness | HV | 180 |
Composition
Element | C-276 | |
---|---|---|
Ni | Nickel | Balance |
Mo | Molybdenum | 15.00% - 17.00% |
Cr | Chromium | 14.50% - 16.50% |
Fe | Iron | 4.00% - 7.00% |
W | Tungsten | 3.00% - 4.00% |
Co | Cobalt | 2.50% max |
Mn | Manganese | 1.00% max |
V | Vanadium | 0.35% max |
Si | Silicon | 0.08% max |
P | Phosphorus | 0.04% max |
S | Sulfer | 0.03% max |
C | Carbon | 0.01% max |
- Alloy C-276 products available from stock include Seamless & Welded Pipe, Butt Weld Fittings, Pressure Fittings, and Flanges
Alloy 400
- UNS N04400
- WERKSTOFF 2.4360 / 2.4361
*Nominal Room Temperature Mechanical Properties. Typical Data. Not suitable for design or specifications.
Key Properties* (in annealed condition)
Properties | Unit of Measure | Alloy 400 |
---|---|---|
Tensile Strength | ksi | 80 |
0.2% Yield Strength | ksi | 40 |
Elongation | % | 45 |
Hardness | HV | 140 |
Composition
Element | Alloy 400 | |
---|---|---|
Ni | Nickel | 63.00% min |
Cu | Copper | 28%-34% max |
Fe | Iron | 2.50% max |
Mn | Manganese | 2.00% max |
Si | Silicon | 0.50% max |
C | Carbon | 0.30% max |
S | Sulfer | 0.02% max |
- Alloy 400 products available from stock include Seamless & Welded Pipe, Butt Weld Fittings, Pressure Fittings, and Flanges
Alloy 600
- UNS N06600
- WERKSTOFF 2.4816
*Nominal Room Temperature Mechanical Properties. Typical Data. Not suitable for design or specifications.
Key Properties* (in annealed condition)
Properties | Unit of Measure | Alloy 600 |
---|---|---|
Tensile Strength | ksi | 100 |
0.2% Yield Strength | ksi | 40 |
Elongation | % | 40 |
Hardness | HV | 170 |
Composition
Element | Alloy 600 | |
---|---|---|
Ni | Nickel | 72.00% min |
Cr | Chromium | 14.00%-17.00% max |
Fe | Iron | 6.00%-10.00% max |
Mn | Manganese | 1.00% max |
Si | Silicon | 0.50% max |
Cu | Copper | 0.50% max |
C | Carbon | 0.15% max |
S | Sulfer | 0.01% max |
- Alloy 600 products available from stock include Seamless & Welded Pipe, Butt Weld Fittings, Pressure Fittings, and Flanges
Alloy 601
- UNS N06601
- WERKSTOFF 2.4851
*Nominal Room Temperature Mechanical Properties. Typical Data. Not suitable for design or specifications.
Key Properties* (in annealed condition)
Properties | Unit of Measure | Alloy 601 |
---|---|---|
Tensile Strength | ksi | 95 |
0.2% Yield Strength | ksi | 40 |
Elongation | % | 50 |
Hardness | HV | 145 |
Composition
Element | Alloy 601 | |
---|---|---|
Ni | Nickel | 58.00% -63.00% |
Cr | Chromium | 21.00%-25.00% |
Fe | Iron | Balance |
Al | Aluminum | 1.00% -1.70% |
Mn | Manganese | 1.00% max |
Cu | Copper | 1.00% max |
Si | Silicon | 0.50% max |
C | Carbon | 0.10% max |
S | Sulfer | 0.01% max |
- Alloy 601 products available from stock include Seamless & Welded Pipe, Butt Weld Fittings, Pressure Fittings, and Flanges
Alloy 625
- UNS N06625
- WERKSTOFF 2.4856
*Nominal Room Temperature Mechanical Properties. Typical Data. Not suitable for design or specifications.
Key Properties* (in annealed condition)
Properties | Unit of Measure | Alloy 625 |
---|---|---|
Tensile Strength | ksi | 125 |
0.2% Yield Strength | ksi | 70 |
Elongation | % | 50 |
Hardness | HV | 200 |
Composition
Elements | Alloy 625 | |
---|---|---|
Ni | Nickel | 58.00% min |
Cr | Chromium | 20.00% - 23.00% |
Mo | Molybdenum | 8.00% - 10.00% |
Fe | Iron | 5.00% max |
Nb + Ta | Niobium + Tantalum | 3.15% - 4.15% |
Co | Cobalt | 1.00% max |
Mn | Manganese | 0.50% max |
Si | Silicon | 0.50% max |
Al | Aluminum | 0.40% max |
Ti | Titanium | 0.40% max |
C | Carbon | 0.10% max |
S | Sulfer | 0.01% max |
P | Phosphorus | 0.01% max |
- Alloy 625 products available from stock include Seamless & Welded Pipe, Butt Weld Fittings, Pressure Fittings, and Flange
- Alloy 625 is stocked in Gr.1 (annealed condition). Gr.2 (solution annealed condition) can be offered typically within 1 week.
Alloy 800H
- UNS N08810
- WERKSTOFF 1.4958
*Nominal Room Temperature Mechanical Properties. Typical Data. Not suitable for design or specifications.
Key Properties* (in annealed condition)
Properties | Unit of Measure | Alloy 800H |
---|---|---|
Tensile Strength | ksi | 80 |
0.2% Yield Strength | ksi | 35 |
Elongation | % | 45 |
Hardness | HV | 145 |
Composition
Element | Alloy 800H | |
---|---|---|
Fe | Iron | 39.50% min |
Ni | Nickel | 30.00% - 35.00% |
Cr | Chromium | 19.00% - 23.00% |
Mn | Manganese | 1.50% max |
Si | Silicon | 1.00% max |
Cu | Copper | 0.75% max |
Al + Ti | Aluminum + Titanium | 0.30% - 1.20% |
Ti | Titanium | 0.15% - 0.60% |
Al | Aluminum | 0.15% - 0.60% |
C | Carbon | 0.05% - 0.10% |
S | Sulfer | 0.01% max |
- Alloy 800H products available from stock include Seamless & Welded Pipe, Butt Weld Fittings, Pressure Fittings, and Flanges
Alloy 800HT
- UNS N08811
- WERKSTOFF 1.4876 / 1.4959
*Nominal Room Temperature Mechanical Properties. Typical Data. Not suitable for design or specifications.
Key Properties* (in annealed condition)
Properties | Unit of Measure | Alloy 800HT |
---|---|---|
Tensile Strength | ksi | 80 |
0.2% Yield Strength | ksi | 35 |
Elongation | % | 45 |
Hardness | HV | 145 |
Composition
Element | Alloy 800HT | |
---|---|---|
Fe | Iron | 39.50% min |
Ni | Nickel | 30.00% - 35.00% |
Cr | Chromium | 19.00% - 23.00% |
Mn | Manganese | 1.50% max |
Si | Silicon | 1.00% max |
Al + Ti | Aluminum + Titanium | 0.85% - 1.20% |
Cu | Copper | 0.75% max |
C | Carbon | 0.06% - 0.10% |
Ti | Titanium | 0.25% - 0.60% |
Al | Aluminum | 0.25% - 0.60% |
S | Sulfer | 0.01% max |
- Alloy 800HT products available from stock include Seamless & Welded Pipe, Butt Weld Fittings, Pressure Fittings, and Flanges
Alloy 825
- UNS N08825
- WERKSTOFF 2.4858
*Nominal Room Temperature Mechanical Properties. Typical Data. Not suitable for design or specifications.
Key Properties* (in annealed condition)
Properties | Unit of Measure | Alloy 825 |
---|---|---|
Tensile Strength | ksi | 95 |
0.2% Yield Strength | ksi | 45 |
Elongation | % | 45 |
Hardness | HV | 155 |
Composition
Element | Alloy 825 | |
---|---|---|
Ni | Nickel | 38.00% - 46.00% |
Fe | Iron | 22.00% min |
Cr | Chromium | 19.50% - 23.50% |
Mo | Molybdenum | 2.50% - 3.50% |
Cu | Copper | 1.50% - 3.00% |
Mn | Manganese | 1.00% max |
Ti | Titanium | 0.60% - 1.20% |
Si | Silicon | 0.50% max |
Al | Aluminum | 0.20% max |
C | Carbon | 0.05% max |
S | Sulfer | 0.03% max |
- Alloy 825 products available from stock include Seamless & Welded Pipe, Butt Weld Fittings, Pressure Fittings, and Flanges