Alloy 400
- UNS N04400
- WERKSTOFF 2.4360 / 2.4361

Key Properties* (in annealed condition)
Properties | Unit of Measure | Alloy 400 |
---|---|---|
Tensile Strength | ksi | 80 |
0.2% Yield Strength | ksi | 40 |
Elongation | % | 45 |
Hardness | HV | 140 |
*Nominal Room Temperature Mechanical Properties. Typical Data. Not suitable for design or specifications.
Composition
Element | Alloy 400 | |
---|---|---|
Ni | Nickel | 63.00% min |
Cu | Copper | 28%-34% max |
Fe | Iron | 2.50% max |
Mn | Manganese | 2.00% max |
Si | Silicon | 0.50% max |
C | Carbon | 0.30% max |
S | Sulfer | 0.02% max |
- Alloy 400 products available from stock include Seamless & Welded Pipe, Butt Weld Fittings, Pressure Fittings, and Flanges